| Alberto Del Rio | 36 | $675,000 | $865.000+ Winning Bonus |
| Antonio Cesaro | 33 | - | $253.000 |
| Wade Barrett | 33 | - | $455,000 |
| Big E Langston | 27 | - | $350,000 |
| Big Show | 41 | $1,050,000 | $1,350,000 + Winning Bonus |
| Booker T | 48 | $477,375 | $500,000 |
| Bray Wyatt | 26 | - | $170,000 |
| Brock Lesnar | 36 | - | $1,550,000 + Winning Bonus |
| Brodus Clay | 27 | $170,000 | $200,000 |
| Camacho | 30 | - | $190,000 |
| Christian | 40 | $595,000 | $625,600 |
| CM Punk | 35 | $1,220,500 | $1,600,500 |
| Cody Rhodes | 28 | $494,500 | $520,000 |
| Curt Hawkins | 27 | - | $200,000 |
| Curtis Axel | 34 | - | $280,000 |
| Damien Sandow | 32 | - | $450,000 |
| Daniel Bryan | 32 | $620,470 | $905,000 + Winning Bonus |
| Darren Young | 30 | $80,145 | $160,000 |
| David Otunga | 33 | - | $350,000 |
| Dean Ambrose | 28 | - | $120,000 |
| Dolph Ziggler | 33 | $540,230 | $760,000 + Winning Bonus |
| Drew McIntyre | 28 | - | $80,000 |
| Erick Rowan | 32 | - | $110,000 |
| Evan Bourne | 30 | - | $320,000 |
| Ezekiel Jackson | 35 | - | $550,000 |
| Fandango | 32 | - | $60,000 |
| Goldust | 44 | - | $170,000 |
| The Great Khali | 41 | $974,000 | $1,450,500 |
| Heath Slater | 30 | - | $270,000 |
| Hornswoggle | 27 | - | $80,000 |
| Hunico | 30 | - | $60,000 |
| Jack Swagger | 31 | $319,000 | $502,240 |
| Jey Uso | 27 | - | $105,000 |
| Jimmy Uso | 27 | - | $105,000 |
| Jinder Mahal | 27 | $75,000 | $100,000 |
| John Cena | 36 | $2,750,000 | $3,500,000 + Winning Bonus + Merchandise Sale |
| JTG | 29 | - | $120,000 |
| Justin Gabriel | 32 | - | $220,000 |
| Kane | 46 | $905,000 | $1,100,000 |
| Kofi Kingston | 32 | $254,200 | $450,500 |
| Luke Harper | 34 | - | $70,000 |
| Mark Henry | 42 | $877,000 | $950,000 |
| The Miz | 32 | $712,000 | $850,000 |
| Primo | 31 | - | $50,000 |
| R-Truth | 41 | - | $330,000 |
| Randy Orton | 33 | $1,600,500 | $2,300,500 + Winning Bonus + Merchendise Sale |
| Rey Mysterio | 39 | $985,000 | $1,234,445 |
| Ricardo Rodriguez | 27 | - | $45000 |
| The Rock | 41 | - | $2,756,650 |
| Roman Reigns | 28 | - | $440,500 |
| Ryback | 32 | $254,200 | $450,500 |
| Santino Marella | 34 | - | $350,000 |
| Seth Rollins | 27 | - | $55,000 |
| Sheamus | 35 | $1,000,000 | $1,400,000 |
| Sin Cara | 31 | - | $500,000 |
| Tensai | 41 | - | $350,000 |
| Titus O’Neil | 36 | - | $250,000 |
| Triple H (Directors of WWE) | 35 | - | $2,500,502 |
| Tyson Kidd | 32 | - | $280,000 |
| Undertaker | 50 | - | $870,000 |
| William Regal | 45 | - | $402,000 |
| Xavier Woods | 27 | - | $60,000 |
| Yoshi Tatsu | 26 | - | $60,000 |
| Zack Ryder | 27 | $135,050 | $435,050 |
| Rob Van Dam | 35 | - | $650,000 |
Friday, 18 July 2014
WWE Stars Monthly Salary
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment